Specs
| sizes | 17 Inch, 19 Inch, 21 Inch (Frame size guide)
How to beat back ache on a bike
|
|---|---|
| colours | Grey/Blue |
| frame type | Full Suspension |
| frame material | Aluminium Alloy (The quick guide to aluminium alloy) |
| gears | 30 speed |
| chainset type | 42-32-24 |
| fork travel | 120 mm |
| wheel size | 26 inch (MTB Wheel sizes explained) |
| front derailleur rear derailleur shifters cassette | Shimano Deore |
| brakeset | Tektro Draco |
| chainset | Shimano M552 |
| front fork | RockShox XC 32 |
| rear shock | Rockshox Bar R |
| wheels | Alex Double Wall Rims |
Frame
| frame material | Aluminium |
|---|---|
| frame description | A6-SL Quaternary Phase Alloy, Custom-Butted, Semi-Integrated Tapered Head Tube with 1 1/2" Lower Bearing, Hydroformed Top and Down Tube, Water Bottle mount |
Braking
| brake caliper front | Tektro Draco Hydraulic Disc, 180/160mm SL Rotor |
|---|---|
| brake caliper rear | Tektro Draco Hydraulic Disc, 180/160mm SL Rotor |
| brake levers | Tektro Draco Hydraulic |
Drive
| bottom bracket | Shimano Press-Fit |
|---|---|
| cassette (rear cogs) | Shimano Deore, 11/36 tooth 10-Speed |
| chain | KMC, 10-Speed |
| chainring(s) | 24/32/42 tooth Chainrings |
| crank | Shimano M552 Hollow Tech |
Gearing
| derailleur front | Shimano Deore, 34.9mm |
|---|---|
| derailleur rear | Shimano Deore SGS, Direct Mount Top normal, 10-Speed |
| gears | 30 |
| shifter(s) | Shimano Deore Rapid Fire, 30-Speed |
General
| grips | Fuji Dual Density Kraton |
|---|---|
| handlebar | Oval M200 Alloy, 15mm Riser Bar, 680mm Wide, 31.8mm |
| headset | Oval 1 1/8-1 1/2" Semi-Integrated, 30mm Spacers |
| saddle | Oval M200 with CrMo Rails |
| seat post | Oval M200, 31.6x350mm |
| stem | Oval M200 Alloy reverse Bolt Technology, 31.8mm |
| weight | Approx. 14.08kg / 31.04lbs |
Suspension
| fork travel | 120mm |
|---|---|
| forks | Rockshox XC 32 TK Disc Tapered Alloy Steerer with Lockout, 120mm Travel |
| rear shock | Rockshox Bar R |
| rear travel | 120mm |
Wheels
| hub front | Fuji Custom 32 Hole Mountain Hubs |
|---|---|
| hub rear | Fuji Custom 32 Hole Mountain Hubs |
| rims | Alex Double Wall Rims |
| tire front | Continental Mountain King 26" x 2.2" Folding or Hutchinson Cobra 26" x 2.25"" |
| tire rear | Continental Mountain King 26" x 2.2" Folding or Hutchinson Cobra 26" x 2.25"" |
| wheel size | 26" |

Tidak ada komentar:
Write komentar